Co-dhèanamh phìoban gun fhiosta 304L de stàilinn gun staoin
Tubing coiled stàilinn 304L
Ìre | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
304 | min. | - | - | - | - | - | 18.0 | - | 8.0 | - |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||
304L | min. | - | - | - | - | - | 18.0 | - | 8.00 | - |
max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.00 | 0.10 |
Feartan meacanaigeach Tube gun ròn UNS S30403
Ìre | Neart tensile (MPa) min | Neart toraidh 0.2% Dearbhadh (MPa) min | Leudachadh (% ann an 50mm) min | cruas | |
Rockwell B (HR B) aig a’ char as àirde | Brinell (HB) aig a’ char as àirde | ||||
304 | 515 | 205 | 40 | 92 | 201 |
304L | 485 | 170 | 40 | 92 | 201 |
Tubing coiled stàilinn 304L
Ìrean co-ionann airson Tube 304 stàilinn
Ìre | UNS Chan eil | Seann Bhreatannach | Euronorm | SS Suaineach | JIS Iapanach | GOST | ||
BS | En | No | Ainm | |||||
304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 | 08х18Н10 |
304L | S30403 | 304S31 | 58E | 1.4306 / 1.4307 | X5CrNi18-10 | 2332 | SUS 304L | 03х18Н11 |
Ùine puist: Cèitean-14-2023